| Bosses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloodchugar | Tank | 6 of 10 | |||||||||||
| Pamoo | Tank | 8 of 10 | |||||||||||
| Cerrethyr | Healer | 7 of 10 | |||||||||||
| Dreines | Healer | 7 of 10 | |||||||||||
| Nerc | Healer | 8 of 10 | |||||||||||
| Viranyr | Healer | 8 of 10 | |||||||||||
| Westn | Healer | 8 of 10 | |||||||||||
| Drtetra | Melee | 8 of 10 | |||||||||||
| Pekszcze | Melee | 6 of 10 | |||||||||||
| Raeglan | Melee | 8 of 10 | |||||||||||
| Stanniss | Melee | 8 of 10 | |||||||||||
| Véntrax | Melee | 7 of 10 | |||||||||||
| Amadamage | Ranged | 7 of 10 | |||||||||||
| Crissea | Ranged | 8 of 10 | |||||||||||
| Dorfersham | Ranged | 8 of 10 | |||||||||||
| Eminos | Ranged | 8 of 10 | |||||||||||
| Heatblaze | Ranged | 6 of 10 | |||||||||||
| Maddos | Ranged | 5 of 10 | |||||||||||
| Mollymonsoon | Ranged | 6 of 10 | |||||||||||
| Nàpster | Ranged | 7 of 10 | |||||||||||
| Switcherdru | Ranged | 8 of 10 | |||||||||||
| Trancezor | Ranged | 8 of 10 | |||||||||||
| Valadhielx | Ranged | 5 of 10 | |||||||||||
| Xerfall | Ranged | 8 of 10 |
Updated
